| Types | 90° & 45° seamless or welded | 
| Standards | ASTM B653 ASME SB653 ASME B16.9 ASME B16.25 MSS SP-43 | 
| Size | Outside diameter: 1/2'' - 24" (21.34-609.5mm) wall thickness: sch 5S, 10S, 40S (STD), 80S (XS), 160S (XXS) (1.65-59.51mm) | 
| Materials | UNS R60700; UNS R60702; UNS R60704; UNS R60705; UNS R60706 | 
| NPS | Outside Diameter | 
 | 
 | 
| 90° LR (A) | 45° LR (B) | ||
| 1/2" | 21.3 | 38 | 16 | 
| 3/4" | 26.7 | 38 | 19 | 
| 1" | 33.4 | 38 | 22 | 
| 1 1/4" | 42.2 | 48 | 25 | 
| 1 1/2" | 48.3 | 57 | 29 | 
| 2" | 60.3 | 76 | 35 | 
| 2 1/2" | 73.0 | 95 | 44 | 
| 3" | 88.9 | 114 | 51 | 
| 3 1/2" | 101.6 | 133 | 57 | 
| 4" | 114.3 | 152 | 64 | 
| 5" | 141.3 | 190 | 79 | 
| 6" | 168.0 | 229 | 95 | 
| 8" | 219.1 | 305 | 127 | 
| 10" | 273.0 | 381 | 159 | 
| 12" | 323.8 | 457 | 190 | 
| 14" | 355.6 | 533 | 222 | 
| 16" | 406.40 | 610 | 254 | 
| 18" | 457 | 686 | 286 | 
| 20" | 508 | 762 | 318 | 
| 22" | 559 | 838 | 343 | 
| 24" | 610 | 914 | 381 | 
Types Seamless or welded tubes, “Non-Circumferential welding 6000mm/PCS(Straight welded pipe The length is 6000mm)”
Standards ASTM B653 ASME SB653 ASME B16.9 ASME B16.25 MSS SP-43 Dimensions Outside diameter: 1/2'' - 24"
Types Concentric |Eccentric seamless or welded Standards ASTM B653 ASME SB653 ASME B16.25
Types equal & reducing seemless/welded Standards ASTM B653 ASME SB653ASME B16.9 ASME B16.2
Customer service hotline:0086-18501750581
Service time:8:00 - 18:00