| Products Name | Titanium forging shaft for petroleum equipment. | 
| Specification | Φ85mm×Length1300mm | 
| Material | Titanium Grade5 | 
| Standard | AMS 4928 | 
| Standard | Werkstoff No. | UNS | 
| Titanium Alloy Grade5 Ti-6Al-4V | 3.7165 | R56400 | 
Technical Data Sheet
| Chemical Composition | |||||||||
| Weight % | Ti | Al | V | C | Fe | N | O | H | |
| Titanium Alloy Grade5 Ti-6Al-4V | Balance | 5.5~6.75 | 3.5~4.5 | 0.08 | 0.4 | 0.05 | 0.2 | 0.015 | |
| Testing Value | Balance | 6.08 | 4.09 | <0.009 | 0.136 | <0.013 | 0.113 | 0.0011 | |
Typical Mechanical Properties (Tensile Requirements)
| Material | Tensile Strength, min | Yield Strength (0.2% Offset) min or range | Elongation in 4D,min% | ||
| ksi | MPa | ksi | MPa | ||
| Titanium Alloy Grade5 Ti-6Al-4V | 130 | 895 | 120 | 828 | 10 | 
| Testing Value | ~ | 1025 | ~ | 946 | 11.8 | 
| ~ | 1003 | ~ | 992 | 12.5 | |



Titanium Disc are made 99.99% Titanium pure metal material Ti sputter target and Titanium alloy disc for sale. The surface is clean and smooth without peeling, folding, pores, cracks and other d
Titaniumforging Ring have such as AISI B16.5 Flanges for Weld neck Flanges, Threaded and Screwed Flanges, Slip on Flanges, Socket Weld Flanges, Lap joint Flanges, Blind Flanges. Meanwhile, have E
Titanium Flange have such as AISI B16.5 Flanges for Weld neck Flanges, Threaded and Screwed Flanges, Slip on Flanges, Socket Weld Flanges, Lap joint Flanges, Blind Flanges. Meanwhile, have EN-1092 Fl
Customer service hotline:0086-18501750581
Service time:8:00 - 18:00