Al Paste
CERTIFICATE OF ANALYSIS
| Products Name | AlPASTE FOR SLIVER PRINTING | ||||
| Date of Reports | 2020-11-4 | Production Date | 2020-10-21 | ||
| Appearance | Silver white paste | ||||
| Item | Units | Spea Range | Result | ||
| Burn residue solid (75%) | % | 75~80 | 77 | ||
| Viscosity (Brookfield, 60RPMRotor 7 | Pa.S | 40~100 | 53 | ||
| Fineness of Grind (50%) | um | 0~15 | 0~10 | ||
| Comments | |||||
| Item | Condition | ||||
| Drying Temperature | 180℃/8Minutes | ||||
| Firing Temperature | 600~640℃/8Minutes | ||||
| Thinner | Terpineol | ||||
| Application | Ceramic thermistor and other electronic products | ||||
| Electric resistance | <0.5Ohm | ||||
| Conclusions | Comply with Standard | ||||
WATER PERMEABLE 95% ALUMINA CERAMICSTUBE Water permeable ceramic tube after pressurization 95% alumina nano ceramics tube 300 nano meters; About 300 nm particles; Size: OD8×ID6×Length 80mm
Tin Sheet Tin (TiN, Element Symbol Sn) is a metal element, inorganic matter, a common form of white tin is a low melting metal with silver white gloss, which is divalent or tetravalent in the compoun
Cr20Ni80 is a resistance electric heating alloy with stable structure, stable electrical and physical properties, good high-temperature mechanical properties, good cold deformation plasticity and wel
Constantan Foil in Coil Constantan is a copper nickel alloy, composed of 55% copper and 45% nickel (Cu55Ni45). Its characteristics are not easy to change its properties with temperature change, and i
Customer service hotline:0086-18501750581
Service time:8:00 - 18:00