Electrolytic copper foil for 6 micron ~35 micron double-sided photo lithium-ion battery.
This product is mainly suitable for lithium-ion batteries such as new energy vehicle power batteries and mobile phone batteries.
Size: Thickness0.006mm~0.035mm(μm)×Width100~1300mm×Coil mm;
| Category Performance | g/m2 | Tensile Strength Kg/mm2 | Elongation | Roughness(μm) | ||
| Glaze(Ra) | Matt Side (Rz) | |||||
| 6μm | High tensile strength copper foil | 50~55 | ≥45 | ≥2.0 | ≤0.43 | 1.0~3.0 | 
| Double-sided light copper foil | 50~55 | ≥30 | ≥3.0 | ≤0.43 | 1.0~3.0 | |
| 8μm | High tensile strength copper foil | 70~75 | ≥45 | ≥2.5 | ≤0.43 | 1.0~3.0 | 
| Double-sided light copper foil | 70~75 | ≥30 | ≥5.0 | ≤0.43 | 1.0~3.0 | |
| 9μm | High tensile strength copper foil | 85~90 | ≥45 | ≥3.0 | ≤0.43 | 1.0~3.0 | 
| Double-sided light copper foil | 85~90 | ≥30 | ≥5.0 | ≤0.43 | 1.0~3.0 | |
| 10μm | Single / double sided copper foil | 85~90 | ≥25 | ≥2.5 | / | / | 
| Single / double sided copper foil | 95~100 | ≥25 | ≥2.5 | / | / | |
| Double sided roughened copper foil | 95~100 | ≥25 | ≥3.0 | / | / | |
| 12μm | High tensile strength copper foil | 100~105 | ≥45 | ≥4.0 | ≤0.43 | ≤5.1 | 
| Double-sided light copper foil | 100~105 | ≥30 | ≥4.0 | ≤0.43 | 1.0~3.0 | |
| Single/double-sided copper foil | 105~110 | ≥45 | ≥5.0 | / | / | |
| 15μm | Double sided roughened copper foil | 105~110 | ≥30 | ≥3.0 | / | / | 
| High tensile strength copper foil | 128~133 | ≥45 | ≥4.0 | ≤0.43 | ≤5.1 | |
| Double-sided light copper foil | 128~133 | ≥30 | ≥6.0 | ≤0.43 | 1.0~3.0 | |
| 18μm | High tensile strength copper foil | 157~163 | ≥30 | ≥5.0 | ≤0.43 | ≤5.1 | 
| Double-sided light copper foil | 157~163 | ≥45 | ≥8.0 | ≤0.43 | 1.0~3.0 | |
| 20μm | Single/double-sided copper foil | 120~125 | ≥30 | ≥5.0 | / | / | 
| High tensile strength copper foil | 175~181 | ≥45 | ≥5.0 | ≤0.43 | ≤5.1 | |
| Double-sided light copper foil | 175~181 | ≥30 | ≥8.0 | ≤0.43 | 1.0~3.0 | |
| 25μm | Double-sided light copper foil | 220~225 | ≥30 | ≥8.0 | ≤0.43 | 1.0~3.0 | 
| 30μm | Double-sided light copper foil | 265~270 | ≥30 | ≥9.0 | ≤0.43 | 1.0~3.0 | 
| 35μm | Double-sided light copper foil | 285~290 | ≥30 | ≥9.0 | ≤0.43 | 1.0~3.0 | 
Customer service hotline:0086-18501750581
Service time:8:00 - 18:00