Hard Condition: M (soft state), Y2 (1/2 hard), Y (hard);
Size: Diameter 5mm~300mm×Length2000mm~6000mm;
Grade comparison table
| China | ISO | USA | Japan | France | UK | DIN | 
| BMn3-12 | MHMц13-12 | 
 | 
 | 
 | 
 | CuMn12Ni | 
| BMn40-1-5 | MHMц40-1.5 | 
 | 
 | 
 | 
 | 
 | 
| BMn43-0.5 | MHMц43-1.5 | 
 | 
 | 
 | 
 | CuNi44 | 
| Alloy Grade | Ni+Co | Fe | Mn | Zn | Al | Si | Mg | Pb | S | C | P | Cu | Total impurities | 
| BMn3-12 | 2.0-3.5 | 0.20-0.50 | 11.5-13.5 | 
 | 0.2 | 0.1 0.3 | 0.03 | 0.02 | 0.02 | 0.05 | 0.005 | Balance | 0.5 | 
| BMn40-1.5 | 39.0-41.0 | 0.50 | 1.0-2.0 | 
 | 
 | 0.1 | 0.05 | 0.005 | 0.02 | 0.10 | 0.005 | Balance | 0.9 | 
| BMn43-0.5 | 42.0-44.0 | 0.15 | 0.10-1.0 | 
 | 
 | 0.1 | 0.05 | 0.002 | 0.01 | 0.10 | 0.002 | Balance | 0.6 | 
Physical performance table
| Characteristics | Alloy Grade | |
| BMn3-12Manganese Copper-Nickel Alloy | BMn40-1.5Manganese Copper-Nickel Alloy | |
| Liquid point/℃ | 1011.2 | 
 | 
| Solid point/℃ | 961 | 1261.7 | 
| Density/kg·m-3 | 8400 | 8900 | 
| 18℃ Specific heat capacity/J·(kg·K)-1 | 409.5 | 410.3 | 
| 100℃Linear expansion coefficient/℃-1 | 16x10-6 | 14.4x10-6 | 
| Thermal conductivity(20℃)/W·(m·K)-1 | 21.8 | 20.9 | 
| Resistivity(20℃)/μΩ·m | 0.435 | 0.480 | 
| Temperature Coefficient of Resistance/℃-1 | 3x10-5 | 2x10-5(20-100℃) | 
| The thermoelectric potential per 1℃ when paired with copper/mV | 1 | Electrode potential0.35mV | 
| Breakdown voltage of wire with diameter of 0.03-0.54mm/V | 400 | 
 | 
| Elastic Modulus/GPa | 126.5 | 166 | 
| Characteristics | Alloy Grade | 
| BMn43-0.5Manganese Copper-Nickel Alloy | |
| Liquidus point/℃ | 1291.8 | 
| Solid point/℃ | 1221.7 | 
| Density/kg·m-3 | 8900 | 
| Coefficient of linear expansion at 20℃/℃-1 | 14x10-6 | 
| 150℃ linear expansion/mm·m-1 | 2 | 
| 500℃ linear expansion/mm·m-1 | 8 | 
| Thermal conductivity(20℃)/W·(m·K)-1 | 24.4 | 
| 0 resistivity/μΩ·m | 0.49-0.50(Soft Condition) | 
| Temperature Coefficient of Resistance at 0℃/℃-1 | -0.00014 | 
| Thermoelectric potential paired with platinum at 25℃/mV | 1 | 
| Elastic Modulus/GPa | 95(Soft Condition) | 
| 120(Hard Condition) | 
Grades, characteristics and applications
| Alloy grade | Main features | Application examples | 
| BMn3-12 | It is an electrical copper-nickel alloy, commonly known as manganese copper, which is characterized by high resistivity and low temperature coefficient of resistance, high long-term stability of resistance, and low conductivity to copper. | Widely used in the manufacture of resistance instruments and precision electrical measuring instruments whose working temperature is below 100°C | 
| BMn40-1.5 | It is an electrical copper-nickel alloy, usually called constantan. It has high resistivity and high thermoelectromotive force that hardly change with temperature, good heat resistance and corrosion resistance, and high mechanical properties and deformability. | To make good materials for thermocouples (below 900℃), heaters (resistance wires of electric furnaces) and varistors whose working temperature is below 500℃ | 
| BMn43-0.5 | It is an electrical copper-nickel alloy, usually called a copper-tested alloy. Its characteristic is that it has the largest thermoelectromotive force in the electrical copper-nickel alloy, and has a high electrical resistivity and a very low temperature coefficient of resistance, heat resistance and corrosion resistance. It is also better than BMn401.5, and has high mechanical properties and deformability. | In the high temperature measurement, copper is widely used as the negative electrode of the compensation conductivity and thermocouple, and the electric heating instrument whose working temperature does not exceed 600℃. | 
Hard Condition: M (soft state), Y2 (1/2 hard), Y (hard); Size: Diameter 5mm~300mm×Length2000mm~6000mm; Grade comparison table China ISO
Hard Condition: M (soft state), Y2 (1/2 hard), Y (hard); Size: Diameter 5mm~300mm×Length2000mm~6000mm; Grade comparison table China ISO
Hard Condition: M (soft state), Y2 (1/2 hard), Y (hard); Size: Diameter 5mm~300mm×Length2000mm~6000mm; Grade comparison table China Russia
Hard Condition: M (soft state), Y2 (1/2 hard), Y (hard);Size: Diameter 5mm~300mm×Length2000mm~6000mm; Grade comparison table China ISO U
Customer service hotline:0086-18501750581
Service time:8:00 - 18:00