Aluminum and aluminum Tubes and Pipes chemical composition
| Aluminum Grade | Typical Chemical Composition % | ||||||||||
| Aluminum 5086 | Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total | 
| Minimum | ~ | ~ | ~ | 0.2 | 3.5 | 0.05 | ~ | ~ | ~ | ~ | |
| Maximum | 0.40 | 0.50 | 0.10 | 0.70 | 4.5 | 0.25 | 0.25 | 0.15 | 0.05 | 0.15 | |
| Remainder Aluminum | |||||||||||
| Typical Mechanical Properties | |||||||||||
| Temper | Tensile | ||||||||||
| H32 | Ultimate/Min | Yield/Min | |||||||||
| KSI | KSI | ||||||||||
| 42 | 30 | ||||||||||
| Aluminum 6063 | Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total | 
| Minimum | 0.02 | ~ | ~ | 
 | 0.45 | ~ | ~ | ~ | ~ | ~ | |
| Maximum | 0.60 | 0.35 | 0.10 | 0.10 | 0.90 | 0.01 | 0.1 | 0.1 | 0.05 | 0.15 | |
| Remainder Aluminum | |||||||||||
| Typical Mechanical Properties | |||||||||||
| Temper | Tensile | ||||||||||
| T6 | Ultimate/Min | Yield/Min | |||||||||
| MPa | MPa | ||||||||||
| 240 | 215 | ||||||||||
| Aluminum Grade | Typical Chemical Composition % | ||||||||||
| Aluminum 6061 | Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total | 
| Minimum | 0.40 | ~ | 0.15 | ~ | 0.80 | 0.04 | ~ | ~ | ~ | ~ | |
| Maximum | 0.80 | 0.70 | 0.40 | 0.15 | 1.20 | 0.35 | 0.25 | 0.15 | 0.05 | 0.15 | |
| Remainder Aluminum | |||||||||||
| Typical Mechanical Properties | |||||||||||
| Temper | Tensile | ||||||||||
| O | Ultimate/Min | Yield/Min | |||||||||
| MPa | MPa | ||||||||||
| 124 | 55 | ||||||||||
| Aluminum 5083 | Weight % | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total | 
| Minimum | ~ | ~ | ~ | 0.40 | 4.0 | 0.05 | ~ | ~ | ~ | ~ | |
| Maximum | 0.40 | 0.40 | 0.10 | 1.0 | 4.9 | 0.25 | 0.25 | 0.15 | 0.05 | 0.15 | |
| Remainder Aluminum | |||||||||||
| Typical Mechanical Properties | |||||||||||
| Temper | Tensile | ||||||||||
| O | Ultimate/Min | Yield/Min | |||||||||
| MPa | MPa | ||||||||||
| 310 | 125 | ||||||||||

Customer service hotline:0086-18501750581
Service time:8:00 - 18:00