1. Specification: RO5200,RO5252(Ta-2.5W),RO5255(Ta-10W)
2. DiameterSize:Φ0.3mm~Φ100mm;
3. Standard: ASTM B365-98;
Chemical Composition
| Content % | |||||||||||||
| Tantalum Grade | Main Composition | The impurity content is not more than | |||||||||||
| Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
| Ta1 | Balance | ~ | 0.005 | 0.005 | 0.002 | 0.01 | 0.1 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 | 
| Ta2 | Balance | ~ | 0.03 | 0.02 | 0.005 | 0.04 | 0.3 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 | 
| TaNb3 | Balance | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.3 | 0.005 | ~ | 0.02 | 0.01 | 0.0015 | 0.01 | 
| TaNb20 | Balance | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.3 | 0.005 | ~ | 0.02 | 0.01 | 0.0015 | 0.01 | 
| Ta2.5W | Balance | ~ | 0.005 | 0.005 | 0.002 | 3.0 | 0.1 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | 
| Ta10W | Balance | ~ | 0.005 | 0.005 | 0.002 | 11 | 0.1 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | 
| If the user has special requirements, the two parties specifically negotiate | |||||||||||||
Tolerance
| Diameter Inch (mm) | Tolerance +/- Inch (mm) | 
| 0.010~0.020 excl (0.254~0.508) | < 0.0005 (0.013) | 
| 0.020~0.030 excl (0.508~0.762) | < 0.00075 (0.019) | 
| 0.030~0.060 excl (0.762~1.524) | < 0.001 (0.025) | 
| 0.060~0.090 excl (1.524~2.286) | < 0.0015 ( 0.038) | 
| 0.090~0.125 excl (2.286~3.175) | < 0.002 (0.051) | 
| 0.125~0.187 excl (3.175~4.750) | < 0.003 (0.076) | 
| 0.187~0.375 excl (4.750~9.525) | < 0.004 (0.102) | 
| 0.375~0.500 excl (9.525~12.70) | < 0.005 (0.127) | 
| 0.500~0.625 excl (12.70~15.88) | < 0.007 (0.178) | 
| 0.625~0.750 excl (15.88~19.05) | < 0.008 (0.203) | 
| 0.750~1.000 excl (19.05~25.40) | < 0.010 (0.254) | 
| 1.000~1.500 excl (25.40~38.10) | < 0.015 (0.381) | 
| 1.500~2.000 excl (38.10~50.80) | < 0.020 (0.508) | 
| 2.000~2.500 excl (50.80~63.50) | < 0.030 (0.762) | 
Mechanical properties, annealing
| Solid Round Bar,Diameter 0.125inch(3.18mm)~2.5 inch (63.5mm) | |||||
| Tantalum Grade | Rm Tensile Strength Min. Lb/inch2(MPa) | Yield Strength Min. Lb/inch2(MPa) | 
 Elongation % | ||
| RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 | ||
| RO5252 | 40000 (276) | 28000 (193) | 20 | ||
| RO5255 | 70000 (482) | 55000 (379) | 20 | ||
| RO5240 | 35000 (244) | 15000 (103) | 25 | ||
| 
 | |||||
| 
 Wire, Diameter, Inch (mm) | |||||
| Tantalum Grade | Diameter,Inch (mm) | Rm Tensile Strength Min. Lb/inch2 2(MPa) | Elongation,Min.% | ||
| RO5200/RO5400 | 0.010(0.254)~0.0149(0.379) | 35000 (241) | 10 | ||
| 0.015(0.381)~0.0249(0.633) | 35000 (241) | 15 | |||
| 0.025(0.635)~0.124(3.14) | 30000 (207) | 20 | |||
| RO5252 | 0.010(0.254)~0.0149(0.379) | 40000 (276) | 5 | ||
| 0.015(0.381)~0.0249(0.633) | 40000 (276) | 10 | |||
| 0.025(0.635)~0.124(3.14) | 40000 (276) | 15 | |||
| RO5255 | 0.010(0.254)~0.0149(0.379) | 70000 (482) | 5 | ||
| 0.015(0.381)~0.0249(0.633) | 70000 (482) | 10 | |||
| 0.025(0.635)~0.124(3.14) | 70000 (482) | 15 | |||
| RO5240 | 0.010(0.254)~0.0149(0.379) | 35000 (244) | 10 | ||
| 0.015(0.381)~0.0249(0.633) | 35000 (244) | 15 | |||
| 0.025(0.635)~0.124(3.14) | 35000 (244) | 20 | |||
A 10 inch (254 mm) gauge length is suitable for diameters of 0.050 inch (1.27 mm); a 1 inch (25.4 mm) or 2 inch (50.8 mm) gauge length is suitable for diameters greater than 0.050 inch (1.27 mm). If there are special requirements, the two parties will make specific agreement.

Customer service hotline:0086-18501750581
Service time:8:00 - 18:00