1. Specification: RO5200,RO5400,RO5252(Ta-2.5W),RO5255(Ta-10W)
2. Diameter Size: ODΦ2mm~Φ100mm; Wall Thickness 0.2~5mm×Length100~12000mm;
3. Standard: ASTM B521;
Chemical Composition
| Content % | |||||||||||||
| Tantalum Grade | Main Composition | The impurity content is not more than | |||||||||||
| Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
| Ta1 | Balance | ~ | 0.005 | 0.005 | 0.002 | 0.01 | 0.1 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 | 
| Ta2 | Balance | ~ | 0.03 | 0.02 | 0.005 | 0.04 | 0.3 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 | 
| TaNb3 | Balance | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.3 | 0.005 | ~ | 0.02 | 0.01 | 0.0015 | 0.01 | 
| TaNb20 | Balance | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.3 | 0.005 | ~ | 0.02 | 0.01 | 0.0015 | 0.01 | 
| Ta2.5W | Balance | ~ | 0.005 | 0.005 | 0.002 | 3.0 | 0.1 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | 
| Ta10W | Balance | ~ | 0.005 | 0.005 | 0.002 | 11 | 0.1 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | 
| If the user has special requirements, the two parties specifically negotiate | |||||||||||||
Tolerance Outer Diameter and Wall Thickness
| Outer Diameter, inch (mm) | Outer Tolerance ,inch(mm)+/- | WallTolerance, %,+/- | 
| <1 (25.4) | 0.004 (0.102) | 5 | 
| 1~1.5 (25.4~38.1) | 0.005 (0.127) | 5 | 
| 1.5~2 (38.1~50.8) | 0.006 (0.152) | 5 | 
| 2~2.5 (50.8~63.5) | 0.007 (0.178) | 5 | 
| 2.5~3.5 (63.5~88.9) | 0.008 (0.254) | 5 | 
Mechanical properties, annealing
| Tantalum Grade | Rm Tensile Strength Min. Lb/inch2(MPa) | Yield Strength Min. Lb/inch2(MPa) | 
 Elongation % | 
| RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 | 
| RO5252 | 40000 (276) | 28000 (193) | 20 | 
| RO5255 | 70000 (482) | 55000 (379) | 20 | 
| RO5240 | 35000 (244) | 15000 (103) | 25 | 
| 
 | |||
If there are special requirements, the two parties will make specific agreement.

Customer service hotline:0086-18501750581
Service time:8:00 - 18:00