1. Specification: RO4200-1,RO4210-2
2. Standard:ASTM B393-18
3. Size
| Type | Thickness(mm) | Width(mm) | Length(mm) | 
| Niobium Foil | 0.03-0.09 | 30-150 | <2000 | 
| Niobium Sheet | 0.1-0.5 | 30-600 | 30-2000 | 
| Niobium Plate | 0.5-10 | 50-1000 | 50-2000 | 
4.
Chemical Composition
| Content % | ||||||||||||
| Niobium Grade | Main Composition | The impurity content is not more than | ||||||||||
| Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
| Nb1 | Balance | 0.004 | 0.004 | 0.002 | 0.005 | 0.005 | 0.002 | 0.07 | 0.015 | 0.004 | 0.0015 | 0.003 | 
| Nb2 | Balance | 0.01 | 0.01 | 0.005 | 0.02 | 0.01 | 0.004 | 0.10 | 0.02 | 0.01 | 0.0015 | 0.008 | 
| If the user has special requirements, the two parties specifically negotiate | ||||||||||||



Customer service hotline:0086-18501750581
Service time:8:00 - 18:00