1. Niobium and Niobium Alloys Grade: RO4200-1,RO4210-2
2. Specification: Diameter Size: ODΦ2mm~Φ100mm; Wall Thickness 0.2~5mm×Length200~8000mm;
3. Standard: ASTM B394-18
Chemical Composition
| Content % | ||||||||||||
| Niobium Grade | Main Composition | The impurity content is not more than | ||||||||||
| Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
| Nb1 | Balance | 0.004 | 0.004 | 0.002 | 0.005 | 0.005 | 0.002 | 0.07 | 0.015 | 0.004 | 0.0015 | 0.003 | 
| Nb2 | Balance | 0.01 | 0.01 | 0.005 | 0.02 | 0.01 | 0.004 | 0.10 | 0.02 | 0.01 | 0.0015 | 0.008 | 
| If the user has special requirements, the two parties specifically negotiate | ||||||||||||
| Niobium Grade | Rm Tensile Strength Min. Lb/inch2(MPa | Yield Strength Min. Lb/inch2(MPa) | Elongation % | 
| RO4200-1 RO4210-2 | 18000 (125) | 8500(59) | 25 | 
If there are special requirements, the two parties will make specific agreement.
Customer service hotline:0086-18501750581
Service time:8:00 - 18:00